ACE5.2/10
ACE DI 6500 2WD
Price on request ex-showroom
Side-by-side comparison of the ACE DI 6500 2WD (Price on request) and Powertrac Euro 60 NEXT eCRT 4WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| ACE DI 6500 2WD | Powertrac Euro 60 NEXT eCRT 4WD | |
|---|---|---|
| Aglist Score | 5.2 | 7.8 |
| Engine HP | 61.2 | 60 |
| PTO HP | — | 53.6 |
| Cylinders | 4 | 4 |
| Gearbox | 12 Forward + 12 Reverse | 12F + 3R |
| Transmission type | — | Constant mesh; side shift; double clutch |
| Brakes | — | Oil-immersed |
| Steering | — | Power steering |
| Lifting capacity | 2,200 kg | 2,000 kg |
| Fuel tank | 65 litres | 60 litres |
| Weight | — | 2,860 kg |
| Wheelbase | — | 2,210 mm |
| Drive | 2WD | 4WD |
| Front tyre | — | 9.5 x 24 |
| Rear tyre | — | 16.9 x 28 |
| ACE DI 6500 2WD | Powertrac Euro 60 NEXT eCRT 4WD | |
|---|---|---|
| Power & performance | — | 6.9 |
| Hydraulics & implements | 6.9 | 5.9 |
| Build & durability | 3.6 | 10 |
| Comfort & usability | 4.5 | 9.4 |
| Warranty & service reach | 5.5 | 7.5 |
Verdict by the Aglist editorial desk
On our score the Powertrac Euro 60 NEXT eCRT 4WD (7.8/10) edges out the ACE DI 6500 2WD (5.2/10).
ACE DI 6500 2WD: Buyers assessing a 61.2 HP 2WD tractor who will verify local equipment and the intended implement before ordering.
Powertrac Euro 60 NEXT eCRT 4WD: Implement-led buyers who can verify the current Indian eCRT build and service support.