Captain3.5/10
Captain 120 Little Master 2WD
Price on request ex-showroom
Side-by-side comparison of the Captain 120 Little Master 2WD (Price on request) and VST MT 171 DI (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Captain 120 Little Master 2WD | VST MT 171 DI | |
|---|---|---|
| Aglist Score | 3.5 | 6.1 |
| Engine HP | 12 | 17 |
| PTO HP | — | 13.4 |
| Engine capacity | 611 | 857 |
| Cylinders | 1 | 1 |
| Gearbox | 6F + 2R | 6 Forward + 2 Reverse |
| Transmission type | — | Sliding mesh, centre shift |
| Brakes | — | Oil-immersed disc brakes |
| Steering | — | Manual; power steering optional |
| Lifting capacity | — | 750 kg |
| Fuel tank | — | 18 litres |
| Weight | 535 kg | 798 kg |
| Wheelbase | — | 1,456 mm |
| Drive | 2WD | 2WD |
| Captain 120 Little Master 2WD | VST MT 171 DI | |
|---|---|---|
| Power & performance | 2 | 1.7 |
| Hydraulics & implements | — | 10 |
| Build & durability | 4.6 | 7.9 |
| Comfort & usability | 2.5 | 6.1 |
| Warranty & service reach | 5 | 6 |
Verdict by the Aglist editorial desk
On our score the VST MT 171 DI (6.1/10) edges out the Captain 120 Little Master 2WD (3.5/10).
Captain 120 Little Master 2WD: Buyers specifying a small inter-row or light utility task and able to demonstrate the complete approved package.
VST MT 171 DI: Indian growers checking a narrow 2WD tractor for compatible inter-row attachments.