Eicher4.8/10
Eicher 188 2WD
Price on request ex-showroom
Side-by-side comparison of the Eicher 188 2WD (Price on request) and Sonalika GT 20 (Gardentrac DI) (₹ 3.21 Lakh – ₹ 3.55 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Eicher 188 2WD | Sonalika GT 20 (Gardentrac DI) | |
|---|---|---|
| Aglist Score | 4.8 | 5.6 |
| Price (ex-showroom) | — | ₹3,21,000 |
| Engine HP | 18 | 20 |
| Engine capacity | 825 | 952 |
| Cylinders | 1 | 3 |
| Gearbox | 8F + 2R | Sliding mesh with centre shift, 6 Forward + 2 Reverse, single clutch |
| Transmission type | Sliding mesh; side shift | Sliding mesh with centre shift, 6 Forward + 2 Reverse, single clutch |
| Brakes | Oil immersed | Oil immersed brakes |
| Steering | Mechanical | Mechanical steering |
| Lifting capacity | — | 650 kg |
| Fuel tank | 29 litres | 31.5 litres |
| Weight | 806 kg | 790 kg |
| Wheelbase | 1,410 mm | — |
| Drive | 2WD | 2WD |
| Warranty | — | 2 years / 2000 hours |
| Front tyre | 5.25 x 14; optional 4.75 x 14 | — |
| Rear tyre | 8 x 18 | — |
| Eicher 188 2WD | Sonalika GT 20 (Gardentrac DI) | |
|---|---|---|
| Value for money | — | 8.6 |
| Power & performance | 0.3 | 0.9 |
| Hydraulics & implements | — | 5.6 |
| Build & durability | 7.9 | 8.4 |
| Comfort & usability | 4.2 | 3.5 |
| Warranty & service reach | 8 | 5.9 |
Verdict by the Aglist editorial desk
On our score the Sonalika GT 20 (Gardentrac DI) (5.6/10) edges out the Eicher 188 2WD (4.8/10).
Eicher 188 2WD: Buyers with a measured narrow route and a small implement whose complete fitment can be checked.
Sonalika GT 20 (Gardentrac DI): Nursery, garden and orchard plots where spraying and light tillage matter more than pulling a plough.