Eicher6.7/10
Eicher 650 CRDi 2WD Prima G3
Price on request ex-showroom
Side-by-side comparison of the Eicher 650 CRDi 2WD Prima G3 (Price on request) and Powertrac Euro 60 NEXT eCRT 4WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Eicher 650 CRDi 2WD Prima G3 | Powertrac Euro 60 NEXT eCRT 4WD | |
|---|---|---|
| Aglist Score | 6.7 | 7.8 |
| Engine HP | 60 | 60 |
| PTO HP | — | 53.6 |
| Engine capacity | 3,300 | — |
| Cylinders | 3 | 4 |
| Gearbox | 8F + 2R; optional creeper 12F + 3R | 12F + 3R |
| Transmission type | Partial synchromesh; side shift | Constant mesh; side shift; double clutch |
| Brakes | Multi-disc oil immersed | Oil-immersed |
| Steering | Power | Power steering |
| Lifting capacity | — | 2,000 kg |
| Fuel tank | 65 litres | 60 litres |
| Weight | 2,620 kg | 2,860 kg |
| Wheelbase | 2,020 mm | 2,210 mm |
| Drive | 2WD | 4WD |
| Front tyre | 7.50 x 16 | 9.5 x 24 |
| Rear tyre | 16.9 x 28 | 16.9 x 28 |
| Eicher 650 CRDi 2WD Prima G3 | Powertrac Euro 60 NEXT eCRT 4WD | |
|---|---|---|
| Power & performance | 3.3 | 6.9 |
| Hydraulics & implements | — | 5.9 |
| Build & durability | 10 | 10 |
| Comfort & usability | 6.8 | 9.4 |
| Warranty & service reach | 8 | 7.5 |
Verdict by the Aglist editorial desk
On our score the Powertrac Euro 60 NEXT eCRT 4WD (7.8/10) edges out the Eicher 650 CRDi 2WD Prima G3 (6.7/10).
Eicher 650 CRDi 2WD Prima G3: Buyers with a defined 60 HP-class 2WD job who can verify speed requirements and support for the ordered configuration.
Powertrac Euro 60 NEXT eCRT 4WD: Implement-led buyers who can verify the current Indian eCRT build and service support.