Farmtrac7.4/10
Farmtrac 60 Powermaxx 4WD
₹ 9.15 Lakh ex-showroom
Side-by-side comparison of the Farmtrac 60 Powermaxx 4WD (₹ 9.15 Lakh) and Powertrac Euro 55 NEXT 4WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Farmtrac 60 Powermaxx 4WD | Powertrac Euro 55 NEXT 4WD | |
|---|---|---|
| Aglist Score | 7.4 | 7.2 |
| Price (ex-showroom) | ₹9,15,278 | — |
| Engine HP | 55 | 55 |
| PTO HP | 45 | 46 |
| Engine capacity | 3,510 | — |
| Cylinders | 3 | 4 |
| Gearbox | 16 Forward + 4 Reverse | 12F + 3R |
| Transmission type | Partial Constant Mesh (side shift) | Constant mesh; side shift; double clutch |
| Brakes | Multi Plate Oil Immersed Brakes | Oil-immersed |
| Steering | Balanced Power Steering | Power steering |
| Lifting capacity | 2,500 kg | 2,000 kg |
| Fuel tank | 60 litres | 60 litres |
| Weight | 2,365 kg | 2,910 kg |
| Wheelbase | 2,130 mm | 2,200 mm |
| Drive | 4WD | 4WD |
| Warranty | 5 years / 5000 hours | — |
| Front tyre | 9.50 x 24 | 9.5 x 24 |
| Rear tyre | 16.9 x 28 | 14.9 x 28 / 16.9 x 28; confirm matched package |
| Farmtrac 60 Powermaxx 4WD | Powertrac Euro 55 NEXT 4WD | |
|---|---|---|
| Value for money | 5.3 | — |
| Power & performance | 4.6 | 4.1 |
| Hydraulics & implements | 10 | 7.1 |
| Build & durability | 9.6 | 10 |
| Comfort & usability | 10 | 9.4 |
| Warranty & service reach | 7.9 | 7.5 |
Verdict by the Aglist editorial desk
On our score the Farmtrac 60 Powermaxx 4WD (7.4/10) edges out the Powertrac Euro 55 NEXT 4WD (7.2/10).
Farmtrac 60 Powermaxx 4WD: Contractors and large potato or sugarcane farms running levellers, dozers and big rotavators where traction matters more than price.
Powertrac Euro 55 NEXT 4WD: Buyers needing a verified 4WD configuration for a matched field implement.