Farmtrac
Farmtrac 6055 Powermaxx E-CRT 2WD
Price on request ex-showroom
Side-by-side comparison of the Farmtrac 6055 Powermaxx E-CRT 2WD (Price on request) and Swaraj 744 FE (₹ 6.88 Lakh – ₹ 7.37 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Farmtrac 6055 Powermaxx E-CRT 2WD | Swaraj 744 FE | |
|---|---|---|
| Aglist Score | — | 7.8 |
| Price (ex-showroom) | — | ₹6,88,000 |
| Engine HP | — | 50 |
| PTO HP | 53.6 | — |
| Engine capacity | 3,910 | 3,307 |
| Cylinders | 4 | 3 |
| Gearbox | 16 Forward + 4 Reverse | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse |
| Transmission type | Constant mesh, side shift | Sliding Mesh / Partial Constant Mesh |
| Brakes | Oil-immersed brakes | Oil Immersed Multi-disc Brakes |
| Steering | Power steering | Mechanical / Power Steering |
| Lifting capacity | 2,500 kg | 2,000 kg |
| Fuel tank | 60 litres | 62 litres |
| Weight | 2,405 kg | 2,060 kg |
| Wheelbase | 2,240 mm | 2,095 mm |
| Drive | 2WD | 2WD |
| Warranty | — | 6 years (400-hour service interval) |
| Front tyre | 7.5 x 16 | 6.00 x 16 / 7.50 x 16 |
| Rear tyre | 16.9 x 28 | 13.6 x 28 / 14.9 x 28 |
| Farmtrac 6055 Powermaxx E-CRT 2WD | Swaraj 744 FE | |
|---|---|---|
| Value for money | — | 6.5 |
| Power & performance | — | 7 |
| Hydraulics & implements | — | 8.5 |
| Build & durability | 7.6 | 9.3 |
| Comfort & usability | 8.7 | 6.8 |
| Warranty & service reach | 7.5 | 9.5 |
Verdict by the Aglist editorial desk
Farmtrac 6055 Powermaxx E-CRT 2WD: Buyers comparing the Indian 6055 E-CRT 2WD for specific cultivation, seeding and PTO attachment requirements.
Swaraj 744 FE: Punjab and Haryana wheat-paddy farms of 5 to 20 acres running happy seeder, straw reaper and heavy trolley.