John Deere8.0/10
John Deere 5039D PowerPro 2WD
Price on request ex-showroom
Side-by-side comparison of the John Deere 5039D PowerPro 2WD (Price on request) and Powertrac Euro 439 (₹ 6.77 Lakh – ₹ 6.96 Lakh): HP, engine, hydraulics, price and Aglist Score.
| John Deere 5039D PowerPro 2WD | Powertrac Euro 439 | |
|---|---|---|
| Aglist Score | 8 | 6.5 |
| Price (ex-showroom) | — | ₹6,77,000 |
| Engine HP | 41 | 42 |
| PTO HP | — | 36.1 |
| Engine capacity | — | 2,339 |
| Cylinders | 3 | 3 |
| Gearbox | 8F + 4R | 8 Forward + 2 Reverse |
| Transmission type | Collar shift; single / dual clutch | Constant Mesh (centre shift / side shift) |
| Brakes | Oil-immersed disc | Multi Plate Oil Immersed Disc Brakes |
| Steering | Power steering | Power Steering / Mechanical single drop arm |
| Lifting capacity | 1,600 kg | 1,600 kg |
| Fuel tank | 60 litres | 50 litres |
| Weight | 1,760 kg | 1,850 kg |
| Wheelbase | 1,970 mm | 2,010 mm |
| Drive | 2WD | 2WD |
| Warranty | — | 5 years / 5000 hours |
| Front tyre | 6 x 16 | 6.00 x 16 |
| Rear tyre | 12.4 x 28 / 13.6 x 28 optional | 13.6 x 28 |
| John Deere 5039D PowerPro 2WD | Powertrac Euro 439 | |
|---|---|---|
| Value for money | — | 4.5 |
| Power & performance | — | 4.5 |
| Hydraulics & implements | 8.1 | 7.7 |
| Build & durability | 9.1 | 9.7 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 7.5 | 7.9 |
Verdict by the Aglist editorial desk
On our score the John Deere 5039D PowerPro 2WD (8.0/10) edges out the Powertrac Euro 439 (6.5/10).
John Deere 5039D PowerPro 2WD: Buyers comparing PTO operation and clutch choices for existing powered implements.
Powertrac Euro 439: Five to fifteen acre mixed farms needing one dependable tractor for cultivator, seed drill, thresher and trolley duty.