John Deere6.9/10
John Deere 5045D PowerPro 2WD
Price on request ex-showroom
Side-by-side comparison of the John Deere 5045D PowerPro 2WD (Price on request) and Mahindra 575 DI (₹ 6.84 Lakh – ₹ 7.14 Lakh): HP, engine, hydraulics, price and Aglist Score.
| John Deere 5045D PowerPro 2WD | Mahindra 575 DI | |
|---|---|---|
| Aglist Score | 6.9 | 8.1 |
| Price (ex-showroom) | — | ₹6,83,944 |
| Engine HP | 46 | 45 |
| PTO HP | — | 41.8 |
| Engine capacity | — | 2,979 |
| Cylinders | 3 | 4 |
| Gearbox | 8 forward + 4 reverse | 8 Forward + 2 Reverse |
| Transmission type | Collarshift | Partial Constant Mesh / Full Constant Mesh / SLIPTO |
| Brakes | Oil-immersed disc brakes | Oil Immersed Brakes |
| Steering | Power steering | Mechanical / Power Steering (optional) |
| Lifting capacity | 1,600 kg | 2,000 kg |
| Fuel tank | 60 litres | 50 litres |
| Weight | — | 1,860 kg |
| Wheelbase | — | 1,945 mm |
| Drive | 2WD | 2WD |
| Warranty | — | 6 years |
| Front tyre | — | 6.00 x 16 / 7.50 x 16 |
| Rear tyre | — | 13.6 x 28 / 14.9 x 28 |
| John Deere 5045D PowerPro 2WD | Mahindra 575 DI | |
|---|---|---|
| Value for money | — | 5.3 |
| Power & performance | — | 8 |
| Hydraulics & implements | 6.5 | 10 |
| Build & durability | 6.7 | 10 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 7.5 | 9.7 |
Verdict by the Aglist editorial desk
On our score the Mahindra 575 DI (8.1/10) edges out the John Deere 5045D PowerPro 2WD (6.9/10).
John Deere 5045D PowerPro 2WD: Indian buyers replacing a general-purpose tractor while assessing whether their existing implements remain suitable.
Mahindra 575 DI: The farmer replacing an old 575 who values easy repairs and resale over a modern gearbox.