John Deere8.3/10
John Deere 5210 GearPro 2WD
Price on request ex-showroom
Side-by-side comparison of the John Deere 5210 GearPro 2WD (Price on request) and Massey Ferguson 9000 Planetary Plus (Price on request): HP, engine, hydraulics, price and Aglist Score.
| John Deere 5210 GearPro 2WD | Massey Ferguson 9000 Planetary Plus | |
|---|---|---|
| Aglist Score | 8.3 | 6.6 |
| Engine HP | 50 | 50 |
| Engine capacity | — | 2,700 |
| Cylinders | 3 | 3 |
| Gearbox | 12 forward + 4 reverse | 8 Forward + 2 Reverse |
| Transmission type | GearPro; dry dual-clutch configuration | Comfimesh |
| Brakes | Hydraulically actuated oil-immersed disc brakes | Oil-immersed brakes |
| Steering | Power steering | Power steering |
| Lifting capacity | 2,000 kg | — |
| Fuel tank | 68 litres | 60 litres |
| Weight | 2,110 kg | 2,215 kg |
| Wheelbase | 2,050 mm | 1,980 mm |
| Drive | 2WD | — |
| Front tyre | — | 6.00 x 16; optional7.5 x 16 |
| Rear tyre | — | 14.9 x 28; optional16.9 x 28 |
| John Deere 5210 GearPro 2WD | Massey Ferguson 9000 Planetary Plus | |
|---|---|---|
| Power & performance | — | 3 |
| Hydraulics & implements | 8.5 | — |
| Build & durability | 9 | 9.3 |
| Comfort & usability | 8.1 | 6.8 |
| Warranty & service reach | 7.5 | 8.5 |
Verdict by the Aglist editorial desk
On our score the John Deere 5210 GearPro 2WD (8.3/10) edges out the Massey Ferguson 9000 Planetary Plus (6.6/10).
John Deere 5210 GearPro 2WD: Buyers evaluating working-speed choices and rear-mounted equipment on a 50 HP 2WD tractor.
Massey Ferguson 9000 Planetary Plus: Buyers who need a clearly specified 50 HP conventional package and want to avoid confusion with the Combine version.