John Deere6.0/10
John Deere 5310
₹ 10.48 Lakh – ₹ 12.08 Lakh ex-showroom
Side-by-side comparison of the John Deere 5310 (₹ 10.48 Lakh – ₹ 12.08 Lakh) and Powertrac Euro 55 NEXT 4WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| John Deere 5310 | Powertrac Euro 55 NEXT 4WD | |
|---|---|---|
| Aglist Score | 6 | 7.2 |
| Price (ex-showroom) | ₹10,48,213 | — |
| Engine HP | 55 | 55 |
| PTO HP | 46.7 | 46 |
| Engine capacity | 2,900 | — |
| Cylinders | 3 | 4 |
| Gearbox | 9 Forward + 3 Reverse | 12F + 3R |
| Transmission type | Collarshift (synchromesh TSS option) | Constant mesh; side shift; double clutch |
| Brakes | Self-adjusting, self-equalising, hydraulically actuated Oil Immersed Disc Brakes | Oil-immersed |
| Steering | Power Steering | Power steering |
| Lifting capacity | 2,000 kg | 2,000 kg |
| Fuel tank | 68 litres | 60 litres |
| Weight | 2,110 kg | 2,910 kg |
| Wheelbase | 2,050 mm | 2,200 mm |
| Drive | 2WD | 4WD |
| Warranty | 5 years / 5000 hours | — |
| Front tyre | 6.50 x 20 | 9.5 x 24 |
| Rear tyre | 16.9 x 28 | 14.9 x 28 / 16.9 x 28; confirm matched package |
| John Deere 5310 | Powertrac Euro 55 NEXT 4WD | |
|---|---|---|
| Value for money | 3.5 | — |
| Power & performance | 3.7 | 4.1 |
| Hydraulics & implements | 7.1 | 7.1 |
| Build & durability | 9.7 | 10 |
| Comfort & usability | 7.1 | 9.4 |
| Warranty & service reach | 7.9 | 7.5 |
Verdict by the Aglist editorial desk
On our score the Powertrac Euro 55 NEXT 4WD (7.2/10) edges out the John Deere 5310 (6.0/10).
John Deere 5310: Commercial operators and large farms running laser levellers, super seeders and heavy haulage across long seasons.
Powertrac Euro 55 NEXT 4WD: Buyers needing a verified 4WD configuration for a matched field implement.