Kartar7.7/10
Kartar 4536 2WD
Price on request ex-showroom
Side-by-side comparison of the Kartar 4536 2WD (Price on request) and Massey Ferguson 244 DI SONA (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Kartar 4536 2WD | Massey Ferguson 244 DI SONA | |
|---|---|---|
| Aglist Score | 7.7 | 7.1 |
| Engine HP | 45 | 44 |
| Engine capacity | 3,120 | 2,500 |
| Cylinders | 3 | 3 |
| Gearbox | 8F + 2R | 10 Forward + 2 Reverse |
| Transmission type | Partial constant mesh; dual clutch | Partial constant mesh |
| Brakes | Oil-immersed brakes | Multi-disc oil-immersed brakes |
| Steering | Power steering; confirm quoted configuration | Manual; power steering optional |
| Lifting capacity | 1,800 kg | — |
| Fuel tank | 55 litres | 55 litres |
| Weight | 2,380 kg | 1,950 kg |
| Wheelbase | 2,170 mm | 1,935 mm |
| Drive | 2WD | — |
| Front tyre | 6.5 x 16; other option listed by manufacturer | 6 x 16 |
| Rear tyre | 14.9 x 28; other option listed by manufacturer | 13.6 x 28 |
| Kartar 4536 2WD | Massey Ferguson 244 DI SONA | |
|---|---|---|
| Power & performance | 8.1 | 3.9 |
| Hydraulics & implements | 8.5 | — |
| Build & durability | 9.7 | 9.7 |
| Comfort & usability | 6.8 | 7.4 |
| Warranty & service reach | 5 | 8.5 |
Verdict by the Aglist editorial desk
On our score the Kartar 4536 2WD (7.7/10) edges out the Massey Ferguson 244 DI SONA (7.1/10).
Kartar 4536 2WD: Mixed cultivation and sowing buyers who prefer a conventional dual-clutch layout and can confirm the option package.
Massey Ferguson 244 DI SONA: Buyers choosing a 44 HP package by steering needs, implement working speed and measured access.