Kartar8.4/10
Kartar GlobeTrac 5936 2WD
Price on request ex-showroom
Side-by-side comparison of the Kartar GlobeTrac 5936 2WD (Price on request) and Sonalika Tiger DI 55 CRDS (₹ 10.08 Lakh – ₹ 10.7 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Kartar GlobeTrac 5936 2WD | Sonalika Tiger DI 55 CRDS | |
|---|---|---|
| Aglist Score | 8.4 | 7.4 |
| Price (ex-showroom) | — | ₹10,08,000 |
| Engine HP | 55 | 55 |
| Engine capacity | 4,160 | 4,712 |
| Cylinders | 4 | 4 |
| Gearbox | 12F + 12R | 12 Forward + 12 Reverse / 20 Forward + 20 Reverse |
| Transmission type | Carraro synchro shuttle; confirm clutch arrangement | Constant Mesh (side shift) |
| Brakes | Oil-immersed brakes | Oil Immersed Brakes |
| Steering | Balanced power steering | Power Steering |
| Lifting capacity | 2,200 kg | 2,200 kg |
| Fuel tank | 60 litres | 65 litres |
| Weight | 2,670 kg | — |
| Wheelbase | 2,290 mm | — |
| Drive | 2WD | 2WD |
| Warranty | — | 5 years |
| Front tyre | 7.5 x 16 | 7.50 x 16 |
| Rear tyre | 16.9 x 28 | 16.9 x 28 |
| Kartar GlobeTrac 5936 2WD | Sonalika Tiger DI 55 CRDS | |
|---|---|---|
| Value for money | — | 4 |
| Power & performance | 10 | 10 |
| Hydraulics & implements | 8.5 | 8.5 |
| Build & durability | 10 | 7.6 |
| Comfort & usability | 8.1 | 8.1 |
| Warranty & service reach | 5 | 8.2 |
Verdict by the Aglist editorial desk
On our score the Kartar GlobeTrac 5936 2WD (8.4/10) edges out the Sonalika Tiger DI 55 CRDS (7.4/10).
Kartar GlobeTrac 5936 2WD: Farms evaluating heavier compatible mounted equipment and a shuttle, with local configuration and service confirmation.
Sonalika Tiger DI 55 CRDS: Contractors needing TREM IV compliance for laser levelling, dozer and commercial haulage across long seasons.