Kubota5.2/10
Kubota L3408 4WD
Price on request ex-showroom
Side-by-side comparison of the Kubota L3408 4WD (Price on request) and New Holland 3032 NX (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Kubota L3408 4WD | New Holland 3032 NX | |
|---|---|---|
| Aglist Score | 5.2 | 8 |
| Engine HP | 34 | 35 |
| PTO HP | — | 34 |
| Cylinders | 3 | — |
| Gearbox | 8F + 4R | — |
| Transmission type | — | Constant Mesh AFD, side shift |
| Brakes | Wet disc | Oil-immersed multi-disc brakes |
| Steering | Integral power steering | Power steering optional |
| Lifting capacity | 750 kg | 1,500 kg |
| Fuel tank | 34 litres | — |
| Weight | 1,115 kg | — |
| Drive | 4WD | 2WD |
| Rear tyre | — | 12.4 x 28; 13.6 x 28 optional |
| Kubota L3408 4WD | New Holland 3032 NX | |
|---|---|---|
| Power & performance | — | 10 |
| Hydraulics & implements | 1.6 | 9.6 |
| Build & durability | 5.7 | 6 |
| Comfort & usability | 8.1 | 6.1 |
| Warranty & service reach | 6.5 | 7 |
Verdict by the Aglist editorial desk
On our score the New Holland 3032 NX (8.0/10) edges out the Kubota L3408 4WD (5.2/10).
Kubota L3408 4WD: Paddy growers evaluating a compact 4WD package with locally supported, manufacturer-approved implements.
New Holland 3032 NX: Buyers comparing an entry 35 HP tractor by PTO needs, steering options and a complete local quote.