Massey Ferguson
Massey Ferguson 1030 DI Mahashakti
Price on request ex-showroom
Side-by-side comparison of the Massey Ferguson 1030 DI Mahashakti (Price on request) and Swaraj 744 FE (₹ 6.88 Lakh – ₹ 7.37 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Massey Ferguson 1030 DI Mahashakti | Swaraj 744 FE | |
|---|---|---|
| Aglist Score | — | 7.8 |
| Price (ex-showroom) | — | ₹6,88,000 |
| Engine HP | — | 50 |
| Engine capacity | 2,270 | 3,307 |
| Cylinders | 3 | 3 |
| Gearbox | 8F + 2R | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse |
| Transmission type | Sliding mesh | Sliding Mesh / Partial Constant Mesh |
| Brakes | Dura brakes | Oil Immersed Multi-disc Brakes |
| Steering | Manual | Mechanical / Power Steering |
| Lifting capacity | — | 2,000 kg |
| Fuel tank | 47 litres | 62 litres |
| Weight | 1,660 kg | 2,060 kg |
| Wheelbase | 1,835 mm | 2,095 mm |
| Drive | 2WD | 2WD |
| Warranty | — | 6 years (400-hour service interval) |
| Front tyre | 6 x 16 | 6.00 x 16 / 7.50 x 16 |
| Rear tyre | 12.4 x 28 | 13.6 x 28 / 14.9 x 28 |
| Massey Ferguson 1030 DI Mahashakti | Swaraj 744 FE | |
|---|---|---|
| Value for money | — | 6.5 |
| Power & performance | — | 7 |
| Hydraulics & implements | — | 8.5 |
| Build & durability | 4.6 | 9.3 |
| Comfort & usability | 4.2 | 6.8 |
| Warranty & service reach | 8.5 | 9.5 |
Verdict by the Aglist editorial desk
Massey Ferguson 1030 DI Mahashakti: Buyers comparing conventional 2WD equipment with known attachment and operating requirements.
Swaraj 744 FE: Punjab and Haryana wheat-paddy farms of 5 to 20 acres running happy seeder, straw reaper and heavy trolley.