Massey Ferguson6.4/10
Massey Ferguson 245 DI
₹ 7.46 Lakh – ₹ 8.05 Lakh ex-showroom
Side-by-side comparison of the Massey Ferguson 245 DI (₹ 7.46 Lakh – ₹ 8.05 Lakh) and New Holland EXCEL 4710 4WD STS (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Massey Ferguson 245 DI | New Holland EXCEL 4710 4WD STS | |
|---|---|---|
| Aglist Score | 6.4 | 7.8 |
| Price (ex-showroom) | ₹7,45,576 | — |
| Engine HP | 46 | 47 |
| PTO HP | 42.5 | — |
| Engine capacity | 2,700 | — |
| Cylinders | 3 | — |
| Gearbox | 8 Forward + 2 Reverse / 10 Forward + 2 Reverse | 8 Forward + 8 Reverse package; confirm option |
| Transmission type | Partial Constant Mesh / Sliding Mesh | Constant Mesh AFD, side shift; STS brochure |
| Brakes | Sealed Dry Disc Brakes | Oil-immersed multi-disc brakes |
| Steering | Manual / Power Steering | Power steering |
| Lifting capacity | 1,700 kg | 1,800 kg |
| Fuel tank | 55 litres | 60 litres |
| Weight | 1,915 kg | 2,155 kg |
| Wheelbase | 1,830 mm | 2,040 mm |
| Drive | 2WD | 4WD |
| Warranty | 2 years | — |
| Front tyre | 6.00 x 16 | 9.50-20 high lug |
| Rear tyre | 13.6 x 28 | 14.9-28 high lug |
| Massey Ferguson 245 DI | New Holland EXCEL 4710 4WD STS | |
|---|---|---|
| Value for money | 4.5 | — |
| Power & performance | 6.7 | — |
| Hydraulics & implements | 7.3 | 7.8 |
| Build & durability | 8.4 | 8.6 |
| Comfort & usability | 6.8 | 8.1 |
| Warranty & service reach | 6.2 | 7 |
Verdict by the Aglist editorial desk
On our score the New Holland EXCEL 4710 4WD STS (7.8/10) edges out the Massey Ferguson 245 DI (6.4/10).
Massey Ferguson 245 DI: Deep ploughing and heavy cultivator work on ten to twenty five acres of hard or black cotton soil.
New Holland EXCEL 4710 4WD STS: Buyers evaluating the STS high-lug 4WD configuration for a specific cultivation or paddy implement.