Mahindra7.9/10
Mahindra Yuvo Tech+ 575
₹ 7.05 Lakh – ₹ 7.61 Lakh ex-showroom
Side-by-side comparison of the Mahindra Yuvo Tech+ 575 (₹ 7.05 Lakh – ₹ 7.61 Lakh) and Massey Ferguson 246 DYNATRACK 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Mahindra Yuvo Tech+ 575 | Massey Ferguson 246 DYNATRACK 2WD | |
|---|---|---|
| Aglist Score | 7.9 | 7.5 |
| Price (ex-showroom) | ₹7,05,000 | — |
| Engine HP | 47 | 46 |
| PTO HP | 43.1 | — |
| Engine capacity | — | 2,700 |
| Cylinders | 4 | 3 |
| Gearbox | 12 Forward + 3 Reverse | 12 Forward + 12 Reverse |
| Transmission type | Fully Constant Mesh | Fully constant mesh |
| Brakes | Oil Immersed Brakes | Multi-disc oil-immersed brakes |
| Steering | Power Steering (single drop arm) | Manual / power steering; confirm supplied option |
| Lifting capacity | 2,000 kg | — |
| Fuel tank | — | 55 litres |
| Weight | — | 2,010 kg |
| Drive | 2WD | 2WD |
| Warranty | 6 years / 6000 hours | — |
| Front tyre | 6.00 x 16 | 6.00 x 16 |
| Rear tyre | 14.9 x 28 | 14.9 x 28 |
| Mahindra Yuvo Tech+ 575 | Massey Ferguson 246 DYNATRACK 2WD | |
|---|---|---|
| Value for money | 5.5 | — |
| Power & performance | 8.1 | 4.6 |
| Hydraulics & implements | 9.4 | — |
| Build & durability | 8.2 | 10 |
| Comfort & usability | 8.1 | 8.1 |
| Warranty & service reach | 9.7 | 8.5 |
Verdict by the Aglist editorial desk
On our score the Mahindra Yuvo Tech+ 575 (7.9/10) edges out the Massey Ferguson 246 DYNATRACK 2WD (7.5/10).
Mahindra Yuvo Tech+ 575: Custom hiring operators running super seeder, leveller and trolley work for long hours through the season.
Massey Ferguson 246 DYNATRACK 2WD: Mixed field-and-transport buyers who will document axle configuration and test repeated direction changes.