Massey Ferguson6.8/10
Massey Ferguson 254 DYNATRACK 2WD
Price on request ex-showroom
Side-by-side comparison of the Massey Ferguson 254 DYNATRACK 2WD (Price on request) and Swaraj 744 FE (₹ 6.88 Lakh – ₹ 7.37 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Massey Ferguson 254 DYNATRACK 2WD | Swaraj 744 FE | |
|---|---|---|
| Aglist Score | 6.8 | 7.8 |
| Price (ex-showroom) | — | ₹6,88,000 |
| Engine HP | 50 | 50 |
| Engine capacity | 2,700 | 3,307 |
| Cylinders | 3 | 3 |
| Gearbox | 12 Forward + 12 Reverse | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse |
| Transmission type | Constant mesh | Sliding Mesh / Partial Constant Mesh |
| Brakes | Oil-immersed brakes | Oil Immersed Multi-disc Brakes |
| Steering | Power steering | Mechanical / Power Steering |
| Lifting capacity | — | 2,000 kg |
| Fuel tank | 55 litres | 62 litres |
| Weight | 2,070 kg | 2,060 kg |
| Wheelbase | — | 2,095 mm |
| Drive | 2WD | 2WD |
| Warranty | — | 6 years (400-hour service interval) |
| Front tyre | 6 x 16 | 6.00 x 16 / 7.50 x 16 |
| Rear tyre | 14.9 x 28 | 13.6 x 28 / 14.9 x 28 |
| Massey Ferguson 254 DYNATRACK 2WD | Swaraj 744 FE | |
|---|---|---|
| Value for money | — | 6.5 |
| Power & performance | 3 | 7 |
| Hydraulics & implements | — | 8.5 |
| Build & durability | 9.3 | 9.3 |
| Comfort & usability | 8.1 | 6.8 |
| Warranty & service reach | 8.5 | 9.5 |
Verdict by the Aglist editorial desk
On our score the Swaraj 744 FE (7.8/10) edges out the Massey Ferguson 254 DYNATRACK 2WD (6.8/10).
Massey Ferguson 254 DYNATRACK 2WD: Buyers comparing 46 and 50 HP DYNATRACK packages against a verified implement power requirement.
Swaraj 744 FE: Punjab and Haryana wheat-paddy farms of 5 to 20 acres running happy seeder, straw reaper and heavy trolley.