Massey Ferguson4.6/10
Massey Ferguson 6028 4WD
₹ 6.35 Lakh – ₹ 6.64 Lakh ex-showroom
Side-by-side comparison of the Massey Ferguson 6028 4WD (₹ 6.35 Lakh – ₹ 6.64 Lakh) and VST 929 DI EGT 4WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Massey Ferguson 6028 4WD | VST 929 DI EGT 4WD | |
|---|---|---|
| Aglist Score | 4.6 | 5.3 |
| Price (ex-showroom) | ₹6,35,000 | — |
| Engine HP | 28 | 29 |
| PTO HP | — | 22 |
| Engine capacity | 1,318 | 1,331 |
| Cylinders | 3 | 3 |
| Gearbox | Partial synchromesh, 6 Forward + 2 Reverse, single diaphragm clutch | 8 Forward + 2 Reverse |
| Transmission type | Partial synchromesh, 6 Forward + 2 Reverse, single diaphragm clutch | Constant mesh, side shift |
| Brakes | Oil immersed brakes | Oil-immersed brakes |
| Steering | Power steering | Power steering |
| Lifting capacity | 739 kg | 1,050 kg |
| Fuel tank | 25 litres | 25 litres |
| Weight | 980 kg | 860 kg |
| Wheelbase | — | 1,520 mm |
| Drive | 4WD | 4WD |
| Warranty | 1 year | — |
| Massey Ferguson 6028 4WD | VST 929 DI EGT 4WD | |
|---|---|---|
| Value for money | 4.3 | — |
| Power & performance | 0.7 | 0.2 |
| Hydraulics & implements | 3.2 | 7 |
| Build & durability | 9.2 | 7.6 |
| Comfort & usability | 7.4 | 8.1 |
| Warranty & service reach | 5.4 | 6 |
Verdict by the Aglist editorial desk
On our score the VST 929 DI EGT 4WD (5.3/10) edges out the Massey Ferguson 6028 4WD (4.6/10).
Massey Ferguson 6028 4WD: Horticulture and orchard work on soft or sloping ground where 4WD grip and long-shift comfort justify the price.
VST 929 DI EGT 4WD: Indian buyers distinguishing the updated EGT 4WD from FENTM and two-wheel-drive versions.