Kartar7.7/10
Kartar 4536 2WD
Price on request ex-showroom
Side-by-side comparison of the Kartar 4536 2WD (Price on request) and Massey Ferguson 7250 DI (₹ 6.5 Lakh – ₹ 7.5 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Kartar 4536 2WD | Massey Ferguson 7250 DI | |
|---|---|---|
| Aglist Score | 7.7 | 7.1 |
| Price (ex-showroom) | — | ₹6,50,000 |
| Engine HP | 45 | 46 |
| Engine capacity | 3,120 | 2,700 |
| Cylinders | 3 | 3 |
| Gearbox | 8F + 2R | 8 Forward + 2 Reverse (Comfimesh) |
| Transmission type | Partial constant mesh; dual clutch | Constant Mesh (Comfimesh) |
| Brakes | Oil-immersed brakes | Oil Immersed Brakes |
| Steering | Power steering; confirm quoted configuration | Mechanical / Power Steering |
| Lifting capacity | 1,800 kg | 1,800 kg |
| Fuel tank | 55 litres | 55 litres |
| Weight | 2,380 kg | 2,055 kg |
| Wheelbase | 2,170 mm | 1,930 mm |
| Drive | 2WD | 2WD |
| Front tyre | 6.5 x 16; other option listed by manufacturer | 6.00 x 16 / 7.50 x 16 |
| Rear tyre | 14.9 x 28; other option listed by manufacturer | 13.6 x 28 / 14.9 x 28 |
| Kartar 4536 2WD | Massey Ferguson 7250 DI | |
|---|---|---|
| Value for money | — | 6.2 |
| Power & performance | 8.1 | 4.6 |
| Hydraulics & implements | 8.5 | 8.1 |
| Build & durability | 9.7 | 9.7 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 5 | 8.5 |
Verdict by the Aglist editorial desk
On our score the Kartar 4536 2WD (7.7/10) edges out the Massey Ferguson 7250 DI (7.1/10).
Kartar 4536 2WD: Mixed cultivation and sowing buyers who prefer a conventional dual-clutch layout and can confirm the option package.
Massey Ferguson 7250 DI: Mid-size farms in South and Central India doing rotavator, sugarcane and trolley work on undulating ground.