Massey Ferguson5.7/10
Massey Ferguson 1035 DI
₹ 5.65 Lakh – ₹ 5.91 Lakh ex-showroom
Side-by-side comparison of the Massey Ferguson 1035 DI (₹ 5.65 Lakh – ₹ 5.91 Lakh) and Powertrac 434 Diesel Saver 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Massey Ferguson 1035 DI | Powertrac 434 Diesel Saver 2WD | |
|---|---|---|
| Aglist Score | 5.7 | 8.3 |
| Price (ex-showroom) | ₹5,64,857 | — |
| Engine HP | 36 | 35 |
| PTO HP | 30.6 | 31.5 |
| Engine capacity | 2,400 | — |
| Cylinders | 3 | 3 |
| Gearbox | 6 Forward + 2 Reverse / 8 Forward + 2 Reverse | 8F + 2R |
| Transmission type | Sliding Mesh | Constant mesh; centre shift; single clutch |
| Brakes | Dry Disc Brakes (Dura Brakes) | Oil-immersed |
| Steering | Mechanical | Power steering |
| Lifting capacity | 1,100 kg | 1,600 kg |
| Fuel tank | 47 litres | 50 litres |
| Weight | 1,713 kg | 1,805 kg |
| Wheelbase | 1,830 mm | 2,010 mm |
| Drive | 2WD | 2WD |
| Warranty | 2 years / 2100 hours | — |
| Front tyre | 6.00 x 16 | 6 x 16 |
| Rear tyre | 12.4 x 28 / 13.6 x 28 | 12.4 x 28 / 13.6 x 28 |
| Massey Ferguson 1035 DI | Powertrac 434 Diesel Saver 2WD | |
|---|---|---|
| Value for money | 5.1 | — |
| Power & performance | 5.9 | 7.3 |
| Hydraulics & implements | 4.8 | 10 |
| Build & durability | 8 | 9.7 |
| Comfort & usability | 3.5 | 6.8 |
| Warranty & service reach | 6.2 | 7.5 |
Verdict by the Aglist editorial desk
On our score the Powertrac 434 Diesel Saver 2WD (8.3/10) edges out the Massey Ferguson 1035 DI (5.7/10).
Massey Ferguson 1035 DI: Orchards, hill terraces and small holdings under eight acres running light tillage, sprayers and cage wheels.
Powertrac 434 Diesel Saver 2WD: Farmers matching existing modest-power implements and a straightforward 2WD package.