New Holland6.9/10
New Holland 3630 TX Super
₹ 7.85 Lakh – ₹ 8.84 Lakh ex-showroom
Side-by-side comparison of the New Holland 3630 TX Super (₹ 7.85 Lakh – ₹ 8.84 Lakh) and Powertrac Euro 47 Plus Powerhouse 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| New Holland 3630 TX Super | Powertrac Euro 47 Plus Powerhouse 2WD | |
|---|---|---|
| Aglist Score | 6.9 | 8.1 |
| Price (ex-showroom) | ₹7,85,000 | — |
| Engine HP | 50 | 50 |
| PTO HP | 46 | 45.6 |
| Engine capacity | 2,931 | — |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 8F + 2R |
| Transmission type | Fully Constant Mesh | Constant mesh; single / dual clutch |
| Brakes | Real Oil Immersed Multi Disc Brakes | Oil-immersed |
| Steering | Power Steering | Power steering |
| Lifting capacity | 1,700 kg | 2,000 kg |
| Fuel tank | 60 litres | 50 litres |
| Weight | 2,060 kg | 2,110 kg |
| Wheelbase | 2,045 mm | 2,075 mm |
| Drive | 2WD | 2WD |
| Warranty | 6 years / 6000 hours | — |
| Front tyre | 7.50 x 16 | 7.5 x 16 |
| Rear tyre | 16.9 x 28 | 14.9 x 28 |
| New Holland 3630 TX Super | Powertrac Euro 47 Plus Powerhouse 2WD | |
|---|---|---|
| Value for money | 4.9 | — |
| Power & performance | 6.6 | 7.9 |
| Hydraulics & implements | 6.2 | 8.5 |
| Build & durability | 9.9 | 9.4 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 8.4 | 7.5 |
Verdict by the Aglist editorial desk
On our score the Powertrac Euro 47 Plus Powerhouse 2WD (8.1/10) edges out the New Holland 3630 TX Super (6.9/10).
New Holland 3630 TX Super: PTO-heavy wheat and paddy farms running straw reapers and threshers, where long warranty and resale value decide the purchase.
Powertrac Euro 47 Plus Powerhouse 2WD: Buyers whose matched PTO implement exceeds the Euro 45 Plus specification envelope.