Mahindra8.1/10
Mahindra 575 DI
₹ 6.84 Lakh – ₹ 7.14 Lakh ex-showroom
Side-by-side comparison of the Mahindra 575 DI (₹ 6.84 Lakh – ₹ 7.14 Lakh) and Solis 4415 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Mahindra 575 DI | Solis 4415 2WD | |
|---|---|---|
| Aglist Score | 8.1 | — |
| Price (ex-showroom) | ₹6,83,944 | — |
| Engine HP | 45 | 45 |
| PTO HP | 41.8 | — |
| Engine capacity | 2,979 | — |
| Cylinders | 4 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 10 Forward + 5 Reverse |
| Transmission type | Partial Constant Mesh / Full Constant Mesh / SLIPTO | — |
| Brakes | Oil Immersed Brakes | Multi-disc outboard oil-immersed brakes |
| Steering | Mechanical / Power Steering (optional) | Power steering |
| Lifting capacity | 2,000 kg | — |
| Fuel tank | 50 litres | 55 litres |
| Weight | 1,860 kg | — |
| Wheelbase | 1,945 mm | — |
| Drive | 2WD | 2WD |
| Warranty | 6 years | — |
| Front tyre | 6.00 x 16 / 7.50 x 16 | — |
| Rear tyre | 13.6 x 28 / 14.9 x 28 | — |
| Mahindra 575 DI | Solis 4415 2WD | |
|---|---|---|
| Value for money | 5.3 | — |
| Power & performance | 8 | — |
| Hydraulics & implements | 10 | — |
| Build & durability | 10 | 5.7 |
| Comfort & usability | 6.8 | 7.4 |
| Warranty & service reach | 9.7 | 6 |
Verdict by the Aglist editorial desk
Mahindra 575 DI: The farmer replacing an old 575 who values easy repairs and resale over a modern gearbox.
Solis 4415 2WD: Buyers evaluating a 45 HP 2WD tractor for a verified reverse-PTO application and a clearly specified local package.