Powertrac8.1/10
Powertrac Euro 47 Plus Powerhouse 2WD
Price on request ex-showroom
Side-by-side comparison of the Powertrac Euro 47 Plus Powerhouse 2WD (Price on request) and Solis 5015 E (₹ 7.7 Lakh – ₹ 8.29 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Powertrac Euro 47 Plus Powerhouse 2WD | Solis 5015 E | |
|---|---|---|
| Aglist Score | 8.1 | 7.2 |
| Price (ex-showroom) | — | ₹7,70,000 |
| Engine HP | 50 | 50 |
| PTO HP | 45.6 | 45.8 |
| Engine capacity | — | 3,065 |
| Cylinders | 3 | 3 |
| Gearbox | 8F + 2R | 10 Forward + 5 Reverse |
| Transmission type | Constant mesh; single / dual clutch | Fully Synchromesh |
| Brakes | Oil-immersed | Multi Disc Outboard Oil Immersed Brakes |
| Steering | Power steering | Power Steering |
| Lifting capacity | 2,000 kg | 2,000 kg |
| Fuel tank | 50 litres | 55 litres |
| Weight | 2,110 kg | 2,060 kg |
| Wheelbase | 2,075 mm | 2,090 mm |
| Drive | 2WD | 2WD |
| Warranty | — | 5 years |
| Front tyre | 7.5 x 16 | 7.50 x 16 |
| Rear tyre | 14.9 x 28 | 14.9 x 28 / 16.9 x 28 |
| Powertrac Euro 47 Plus Powerhouse 2WD | Solis 5015 E | |
|---|---|---|
| Value for money | — | 5.1 |
| Power & performance | 7.9 | 6.9 |
| Hydraulics & implements | 8.5 | 8.5 |
| Build & durability | 9.4 | 10 |
| Comfort & usability | 6.8 | 7.4 |
| Warranty & service reach | 7.5 | 7.1 |
Verdict by the Aglist editorial desk
On our score the Powertrac Euro 47 Plus Powerhouse 2WD (8.1/10) edges out the Solis 5015 E (7.2/10).
Powertrac Euro 47 Plus Powerhouse 2WD: Buyers whose matched PTO implement exceeds the Euro 45 Plus specification envelope.
Solis 5015 E: Farmers mixing heavy tillage with regular road haulage who want a gearbox they can shift without stopping.