Sonalika4.7/10
Sonalika Tiger 30 GT30 4WD
Price on request ex-showroom
Side-by-side comparison of the Sonalika Tiger 30 GT30 4WD (Price on request) and VST 929 DI EGT 4WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Sonalika Tiger 30 GT30 4WD | VST 929 DI EGT 4WD | |
|---|---|---|
| Aglist Score | 4.7 | 5.3 |
| Engine HP | 30 | 29 |
| PTO HP | — | 22 |
| Engine capacity | 1,318 | 1,331 |
| Cylinders | 3 | 3 |
| Gearbox | 12F + 4R | 8 Forward + 2 Reverse |
| Transmission type | Single clutch; side shift optional | Constant mesh, side shift |
| Brakes | Multi-disc oil-immersed | Oil-immersed brakes |
| Steering | Power | Power steering |
| Lifting capacity | 750 kg | 1,050 kg |
| Fuel tank | — | 25 litres |
| Weight | — | 860 kg |
| Wheelbase | — | 1,520 mm |
| Drive | 4WD | 4WD |
| Front tyre | 6 x 12 | — |
| Rear tyre | 8.3 x 20 / 8.3 x 24 optional | — |
| Sonalika Tiger 30 GT30 4WD | VST 929 DI EGT 4WD | |
|---|---|---|
| Power & performance | 0 | 0.2 |
| Hydraulics & implements | 2.7 | 7 |
| Build & durability | 6.7 | 7.6 |
| Comfort & usability | 9.4 | 8.1 |
| Warranty & service reach | 8 | 6 |
Verdict by the Aglist editorial desk
On our score the VST 929 DI EGT 4WD (5.3/10) edges out the Sonalika Tiger 30 GT30 4WD (4.7/10).
Sonalika Tiger 30 GT30 4WD: Orchard and restricted-access buyers who can measure the actual 4WD tractor and match a light mounted or PTO implement.
VST 929 DI EGT 4WD: Indian buyers distinguishing the updated EGT 4WD from FENTM and two-wheel-drive versions.