Swaraj7.8/10
Swaraj 744 FE
₹ 6.88 Lakh – ₹ 7.37 Lakh ex-showroom
Side-by-side comparison of the Swaraj 744 FE (₹ 6.88 Lakh – ₹ 7.37 Lakh) and Swaraj 969 FE 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Swaraj 744 FE | Swaraj 969 FE 2WD | |
|---|---|---|
| Aglist Score | 7.8 | — |
| Price (ex-showroom) | ₹6,88,000 | — |
| Engine HP | 50 | — |
| Engine capacity | 3,307 | 3,478 |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse | 12F+3R; 12F+12R creeper/shuttle alternative, confirm |
| Transmission type | Sliding Mesh / Partial Constant Mesh | — |
| Brakes | Oil Immersed Multi-disc Brakes | Oil-immersed multi-disc brakes |
| Steering | Mechanical / Power Steering | Power steering |
| Lifting capacity | 2,000 kg | — |
| Fuel tank | 62 litres | — |
| Weight | 2,060 kg | 2,700 kg |
| Wheelbase | 2,095 mm | 2,210 mm |
| Drive | 2WD | 2WD |
| Warranty | 6 years (400-hour service interval) | — |
| Front tyre | 6.00 x 16 / 7.50 x 16 | 7.50 x 16 |
| Rear tyre | 13.6 x 28 / 14.9 x 28 | 16.9 x 30 |
| Swaraj 744 FE | Swaraj 969 FE 2WD | |
|---|---|---|
| Value for money | 6.5 | — |
| Power & performance | 7 | — |
| Hydraulics & implements | 8.5 | — |
| Build & durability | 9.3 | 5.7 |
| Comfort & usability | 6.8 | 8.1 |
| Warranty & service reach | 9.5 | 9 |
Verdict by the Aglist editorial desk
Swaraj 744 FE: Punjab and Haryana wheat-paddy farms of 5 to 20 acres running happy seeder, straw reaper and heavy trolley.
Swaraj 969 FE 2WD: Buyers needing a larger 2WD tractor with a verified slow-speed or PTO-control requirement and a supported implement match.