Eicher6.0/10
Eicher 280 Plus 4WD
Price on request ex-showroom
Side-by-side comparison of the Eicher 280 Plus 4WD (Price on request) and VST 927 4WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Eicher 280 Plus 4WD | VST 927 4WD | |
|---|---|---|
| Aglist Score | 6 | 5.5 |
| Engine HP | 26 | 24 |
| PTO HP | — | 19.1 |
| Engine capacity | 1,290 | 1,306 |
| Cylinders | 2 | 4 |
| Gearbox | 9F + 3R | 6 Forward + 2 Reverse |
| Transmission type | Partial constant mesh; side shift | Sliding mesh, side shift |
| Brakes | Oil immersed | Oil-immersed brakes |
| Steering | Power | Power assisted |
| Lifting capacity | — | 750 kg |
| Fuel tank | 23 litres | 18 litres |
| Weight | 1,015 kg | 784 kg |
| Wheelbase | 1,550 mm | 1,420 mm |
| Drive | 4WD | 4WD |
| Front tyre | 5.0 x 12; option 180/85D12 | — |
| Rear tyre | 8 x 18; option 8.3 x 20 | — |
| Eicher 280 Plus 4WD | VST 927 4WD | |
|---|---|---|
| Power & performance | 1.5 | 2.5 |
| Hydraulics & implements | — | 5.1 |
| Build & durability | 8.4 | 7.9 |
| Comfort & usability | 8.4 | 7.4 |
| Warranty & service reach | 8 | 6 |
Verdict by the Aglist editorial desk
On our score the Eicher 280 Plus 4WD (6.0/10) edges out the VST 927 4WD (5.5/10).
Eicher 280 Plus 4WD: Orchard buyers who can confirm route clearance, tyre pairing and the exact hydraulic needs of their attachment.
VST 927 4WD: Indian buyers choosing the correct VST 927 application, tyre and PTO configuration.