Eicher6.1/10
Eicher 480 2WD
Price on request ex-showroom
Side-by-side comparison of the Eicher 480 2WD (Price on request) and Kartar 4536 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Eicher 480 2WD | Kartar 4536 2WD | |
|---|---|---|
| Aglist Score | 6.1 | 7.7 |
| Engine HP | 45 | 45 |
| Engine capacity | 2,500 | 3,120 |
| Cylinders | 3 | 3 |
| Gearbox | 8F + 2R | 8F + 2R |
| Transmission type | Partial constant mesh | Partial constant mesh; dual clutch |
| Brakes | Multi-disc oil immersed | Oil-immersed brakes |
| Steering | — | Power steering; confirm quoted configuration |
| Lifting capacity | — | 1,800 kg |
| Fuel tank | 46 litres | 55 litres |
| Weight | 2,042 kg | 2,380 kg |
| Wheelbase | 1,910 mm | 2,170 mm |
| Drive | 2WD | 2WD |
| Front tyre | 6.0 x 16 | 6.5 x 16; other option listed by manufacturer |
| Rear tyre | 13.6 x 28; optional 14.9 x 28 | 14.9 x 28; other option listed by manufacturer |
| Eicher 480 2WD | Kartar 4536 2WD | |
|---|---|---|
| Power & performance | 3.5 | 8.1 |
| Hydraulics & implements | — | 8.5 |
| Build & durability | 9.7 | 9.7 |
| Comfort & usability | 3.2 | 6.8 |
| Warranty & service reach | 8 | 5 |
Verdict by the Aglist editorial desk
On our score the Kartar 4536 2WD (7.7/10) edges out the Eicher 480 2WD (6.1/10).
Eicher 480 2WD: Buyers comparing conventional 45 HP 2WD tractors with a defined clutch, steering and tyre package.
Kartar 4536 2WD: Mixed cultivation and sowing buyers who prefer a conventional dual-clutch layout and can confirm the option package.