Eicher6.0/10
Eicher 5660
Price on request ex-showroom
Side-by-side comparison of the Eicher 5660 (Price on request) and John Deere 5210 GearPro 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Eicher 5660 | John Deere 5210 GearPro 2WD | |
|---|---|---|
| Aglist Score | 6 | 8.3 |
| Engine HP | 50 | 50 |
| Engine capacity | 3,300 | — |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 12 forward + 4 reverse |
| Transmission type | Centre shift, partial constant mesh | GearPro; dry dual-clutch configuration |
| Brakes | — | Hydraulically actuated oil-immersed disc brakes |
| Steering | — | Power steering |
| Lifting capacity | — | 2,000 kg |
| Fuel tank | 45 litres | 68 litres |
| Weight | — | 2,110 kg |
| Wheelbase | — | 2,050 mm |
| Drive | — | 2WD |
| Eicher 5660 | John Deere 5210 GearPro 2WD | |
|---|---|---|
| Power & performance | 7 | — |
| Hydraulics & implements | — | 8.5 |
| Build & durability | 4.5 | 9 |
| Comfort & usability | 3.2 | 8.1 |
| Warranty & service reach | 8 | 7.5 |
Verdict by the Aglist editorial desk
On our score the John Deere 5210 GearPro 2WD (8.3/10) edges out the Eicher 5660 (6.0/10).
Eicher 5660: Buyers comparing 50 HP tractors through control layout, approved implement fit and documented working speeds.
John Deere 5210 GearPro 2WD: Buyers evaluating working-speed choices and rear-mounted equipment on a 50 HP 2WD tractor.