Eicher6.0/10
Eicher 5660
Price on request ex-showroom
Side-by-side comparison of the Eicher 5660 (Price on request) and Powertrac Euro 47 Plus Powerhouse 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Eicher 5660 | Powertrac Euro 47 Plus Powerhouse 2WD | |
|---|---|---|
| Aglist Score | 6 | 8.1 |
| Engine HP | 50 | 50 |
| PTO HP | — | 45.6 |
| Engine capacity | 3,300 | — |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 8F + 2R |
| Transmission type | Centre shift, partial constant mesh | Constant mesh; single / dual clutch |
| Brakes | — | Oil-immersed |
| Steering | — | Power steering |
| Lifting capacity | — | 2,000 kg |
| Fuel tank | 45 litres | 50 litres |
| Weight | — | 2,110 kg |
| Wheelbase | — | 2,075 mm |
| Drive | — | 2WD |
| Front tyre | — | 7.5 x 16 |
| Rear tyre | — | 14.9 x 28 |
| Eicher 5660 | Powertrac Euro 47 Plus Powerhouse 2WD | |
|---|---|---|
| Power & performance | 7 | 7.9 |
| Hydraulics & implements | — | 8.5 |
| Build & durability | 4.5 | 9.4 |
| Comfort & usability | 3.2 | 6.8 |
| Warranty & service reach | 8 | 7.5 |
Verdict by the Aglist editorial desk
On our score the Powertrac Euro 47 Plus Powerhouse 2WD (8.1/10) edges out the Eicher 5660 (6.0/10).
Eicher 5660: Buyers comparing 50 HP tractors through control layout, approved implement fit and documented working speeds.
Powertrac Euro 47 Plus Powerhouse 2WD: Buyers whose matched PTO implement exceeds the Euro 45 Plus specification envelope.