John Deere7.6/10
John Deere 5042D PowerPro 2WD
Price on request ex-showroom
Side-by-side comparison of the John Deere 5042D PowerPro 2WD (Price on request) and Kartar 4536 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| John Deere 5042D PowerPro 2WD | Kartar 4536 2WD | |
|---|---|---|
| Aglist Score | 7.6 | 7.7 |
| Engine HP | 44 | 45 |
| Engine capacity | — | 3,120 |
| Cylinders | 3 | 3 |
| Gearbox | 8 forward + 4 reverse | 8F + 2R |
| Transmission type | Collarshift | Partial constant mesh; dual clutch |
| Brakes | Oil-immersed disc brakes | Oil-immersed brakes |
| Steering | Power steering | Power steering; confirm quoted configuration |
| Lifting capacity | 1,600 kg | 1,800 kg |
| Fuel tank | 60 litres | 55 litres |
| Weight | 1,810 kg | 2,380 kg |
| Wheelbase | 1,970 mm | 2,170 mm |
| Drive | 2WD | 2WD |
| Front tyre | — | 6.5 x 16; other option listed by manufacturer |
| Rear tyre | — | 14.9 x 28; other option listed by manufacturer |
| John Deere 5042D PowerPro 2WD | Kartar 4536 2WD | |
|---|---|---|
| Power & performance | — | 8.1 |
| Hydraulics & implements | 7.1 | 8.5 |
| Build & durability | 8.9 | 9.7 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 7.5 | 5 |
Verdict by the Aglist editorial desk
On our score the Kartar 4536 2WD (7.7/10) edges out the John Deere 5042D PowerPro 2WD (7.6/10).
John Deere 5042D PowerPro 2WD: Owners comparing a conventional 2WD tractor against existing cultivation and PTO equipment.
Kartar 4536 2WD: Mixed cultivation and sowing buyers who prefer a conventional dual-clutch layout and can confirm the option package.