John Deere6.9/10
John Deere 5045D PowerPro 2WD
Price on request ex-showroom
Side-by-side comparison of the John Deere 5045D PowerPro 2WD (Price on request) and Powertrac Euro 45 Plus Powerhouse 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| John Deere 5045D PowerPro 2WD | Powertrac Euro 45 Plus Powerhouse 2WD | |
|---|---|---|
| Aglist Score | 6.9 | 7.1 |
| Engine HP | 46 | 47 |
| PTO HP | — | 41.1 |
| Cylinders | 3 | 3 |
| Gearbox | 8 forward + 4 reverse | 8F + 2R |
| Transmission type | Collarshift | Constant mesh; side shift; single / dual clutch |
| Brakes | Oil-immersed disc brakes | Oil-immersed |
| Steering | Power steering | Power steering |
| Lifting capacity | 1,600 kg | 1,600 kg |
| Fuel tank | 60 litres | 50 litres |
| Weight | — | 2,040 kg |
| Wheelbase | — | 2,050 mm |
| Drive | 2WD | 2WD |
| Front tyre | — | 6 x 16 |
| Rear tyre | — | 13.6 x 28 / 14.9 x 28 |
| John Deere 5045D PowerPro 2WD | Powertrac Euro 45 Plus Powerhouse 2WD | |
|---|---|---|
| Power & performance | — | 6 |
| Hydraulics & implements | 6.5 | 6.2 |
| Build & durability | 6.7 | 9.6 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 7.5 | 7.5 |
Verdict by the Aglist editorial desk
On our score the Powertrac Euro 45 Plus Powerhouse 2WD (7.1/10) edges out the John Deere 5045D PowerPro 2WD (6.9/10).
John Deere 5045D PowerPro 2WD: Indian buyers replacing a general-purpose tractor while assessing whether their existing implements remain suitable.
Powertrac Euro 45 Plus Powerhouse 2WD: Buyers selecting a 2WD tractor around a documented implement and clutch requirement.