John Deere6.0/10
John Deere 5050 D
₹ 7.96 Lakh – ₹ 8.67 Lakh ex-showroom
Side-by-side comparison of the John Deere 5050 D (₹ 7.96 Lakh – ₹ 8.67 Lakh) and Massey Ferguson 5245 DI 4WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| John Deere 5050 D | Massey Ferguson 5245 DI 4WD | |
|---|---|---|
| Aglist Score | 6 | 6.9 |
| Price (ex-showroom) | ₹7,96,124 | — |
| Engine HP | 50 | 50 |
| PTO HP | 42.5 | — |
| Engine capacity | 2,900 | 2,700 |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 4 Reverse / 12 Forward + 4 Reverse | 8F + 2R |
| Transmission type | Collarshift | Partial constant mesh |
| Brakes | Oil Immersed Disc Brakes | Oil immersed |
| Steering | Power Steering | Power |
| Lifting capacity | 1,600 kg | — |
| Fuel tank | 60 litres | 47 litres |
| Weight | 1,870 kg | 2,450 kg |
| Wheelbase | 1,970 mm | 1,970 mm |
| Drive | 2WD | 4WD |
| Warranty | 5 years / 5000 hours | — |
| Front tyre | 6.00 x 16 / 7.50 x 16 | 8.30 x 24 |
| Rear tyre | 14.9 x 28 / 16.9 x 28 | 14.9 x 28 |
| John Deere 5050 D | Massey Ferguson 5245 DI 4WD | |
|---|---|---|
| Value for money | 4.7 | — |
| Power & performance | 4.6 | 3 |
| Hydraulics & implements | 5.4 | — |
| Build & durability | 8.3 | 9.7 |
| Comfort & usability | 6.8 | 8.1 |
| Warranty & service reach | 7.9 | 8.5 |
Verdict by the Aglist editorial desk
On our score the Massey Ferguson 5245 DI 4WD (6.9/10) edges out the John Deere 5050 D (6.0/10).
John Deere 5050 D: Ten to twenty acre farms doing heavy PTO work with threshers, reapers and rotavators through long seasons.
Massey Ferguson 5245 DI 4WD: Buyers with a demonstrated need for 4WD and a specified PTO-driven or linkage-mounted implement.