Massey Ferguson6.9/10
Massey Ferguson 5245 DI 4WD
Price on request ex-showroom
Side-by-side comparison of the Massey Ferguson 5245 DI 4WD (Price on request) and Solis 5015 E (₹ 7.7 Lakh – ₹ 8.29 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Massey Ferguson 5245 DI 4WD | Solis 5015 E | |
|---|---|---|
| Aglist Score | 6.9 | 7.2 |
| Price (ex-showroom) | — | ₹7,70,000 |
| Engine HP | 50 | 50 |
| PTO HP | — | 45.8 |
| Engine capacity | 2,700 | 3,065 |
| Cylinders | 3 | 3 |
| Gearbox | 8F + 2R | 10 Forward + 5 Reverse |
| Transmission type | Partial constant mesh | Fully Synchromesh |
| Brakes | Oil immersed | Multi Disc Outboard Oil Immersed Brakes |
| Steering | Power | Power Steering |
| Lifting capacity | — | 2,000 kg |
| Fuel tank | 47 litres | 55 litres |
| Weight | 2,450 kg | 2,060 kg |
| Wheelbase | 1,970 mm | 2,090 mm |
| Drive | 4WD | 2WD |
| Warranty | — | 5 years |
| Front tyre | 8.30 x 24 | 7.50 x 16 |
| Rear tyre | 14.9 x 28 | 14.9 x 28 / 16.9 x 28 |
| Massey Ferguson 5245 DI 4WD | Solis 5015 E | |
|---|---|---|
| Value for money | — | 5.1 |
| Power & performance | 3 | 6.9 |
| Hydraulics & implements | — | 8.5 |
| Build & durability | 9.7 | 10 |
| Comfort & usability | 8.1 | 7.4 |
| Warranty & service reach | 8.5 | 7.1 |
Verdict by the Aglist editorial desk
On our score the Solis 5015 E (7.2/10) edges out the Massey Ferguson 5245 DI 4WD (6.9/10).
Massey Ferguson 5245 DI 4WD: Buyers with a demonstrated need for 4WD and a specified PTO-driven or linkage-mounted implement.
Solis 5015 E: Farmers mixing heavy tillage with regular road haulage who want a gearbox they can shift without stopping.