Kartar7.7/10
Kartar 4536 2WD
Price on request ex-showroom
Side-by-side comparison of the Kartar 4536 2WD (Price on request) and Massey Ferguson 246 DYNATRACK 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Kartar 4536 2WD | Massey Ferguson 246 DYNATRACK 2WD | |
|---|---|---|
| Aglist Score | 7.7 | 7.5 |
| Engine HP | 45 | 46 |
| Engine capacity | 3,120 | 2,700 |
| Cylinders | 3 | 3 |
| Gearbox | 8F + 2R | 12 Forward + 12 Reverse |
| Transmission type | Partial constant mesh; dual clutch | Fully constant mesh |
| Brakes | Oil-immersed brakes | Multi-disc oil-immersed brakes |
| Steering | Power steering; confirm quoted configuration | Manual / power steering; confirm supplied option |
| Lifting capacity | 1,800 kg | — |
| Fuel tank | 55 litres | 55 litres |
| Weight | 2,380 kg | 2,010 kg |
| Wheelbase | 2,170 mm | — |
| Drive | 2WD | 2WD |
| Front tyre | 6.5 x 16; other option listed by manufacturer | 6.00 x 16 |
| Rear tyre | 14.9 x 28; other option listed by manufacturer | 14.9 x 28 |
| Kartar 4536 2WD | Massey Ferguson 246 DYNATRACK 2WD | |
|---|---|---|
| Power & performance | 8.1 | 4.6 |
| Hydraulics & implements | 8.5 | — |
| Build & durability | 9.7 | 10 |
| Comfort & usability | 6.8 | 8.1 |
| Warranty & service reach | 5 | 8.5 |
Verdict by the Aglist editorial desk
On our score the Kartar 4536 2WD (7.7/10) edges out the Massey Ferguson 246 DYNATRACK 2WD (7.5/10).
Kartar 4536 2WD: Mixed cultivation and sowing buyers who prefer a conventional dual-clutch layout and can confirm the option package.
Massey Ferguson 246 DYNATRACK 2WD: Mixed field-and-transport buyers who will document axle configuration and test repeated direction changes.