Eicher5.9/10
Eicher 333
Price on request ex-showroom
Side-by-side comparison of the Eicher 333 (Price on request) and Kubota L3408 4WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Eicher 333 | Kubota L3408 4WD | |
|---|---|---|
| Aglist Score | 5.9 | 5.2 |
| Engine HP | 36 | 34 |
| Engine capacity | 2,365 | — |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 8F + 4R |
| Transmission type | Centre shift, partial constant mesh | — |
| Brakes | — | Wet disc |
| Steering | — | Integral power steering |
| Lifting capacity | — | 750 kg |
| Fuel tank | 46 litres | 34 litres |
| Weight | — | 1,115 kg |
| Drive | — | 4WD |
| Eicher 333 | Kubota L3408 4WD | |
|---|---|---|
| Power & performance | 6.9 | — |
| Hydraulics & implements | — | 1.6 |
| Build & durability | 4.5 | 5.7 |
| Comfort & usability | 3.2 | 8.1 |
| Warranty & service reach | 8 | 6.5 |
Verdict by the Aglist editorial desk
On our score the Eicher 333 (5.9/10) edges out the Kubota L3408 4WD (5.2/10).
Eicher 333: Buyers comparing a straightforward 36 HP package for a specifically matched implement and operator.
Kubota L3408 4WD: Paddy growers evaluating a compact 4WD package with locally supported, manufacturer-approved implements.