Kartar7.7/10
Kartar 4536 2WD
Price on request ex-showroom
Side-by-side comparison of the Kartar 4536 2WD (Price on request) and Kubota L4508 4WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Kartar 4536 2WD | Kubota L4508 4WD | |
|---|---|---|
| Aglist Score | 7.7 | 6 |
| Engine HP | 45 | 45 |
| Engine capacity | 3,120 | — |
| Cylinders | 3 | 4 |
| Gearbox | 8F + 2R | 8F + 4R |
| Transmission type | Partial constant mesh; dual clutch | — |
| Brakes | Oil-immersed brakes | Wet disc |
| Steering | Power steering; confirm quoted configuration | Hydrostatic power steering |
| Lifting capacity | 1,800 kg | 1,300 kg |
| Fuel tank | 55 litres | 42 litres |
| Weight | 2,380 kg | 1,415 kg |
| Wheelbase | 2,170 mm | — |
| Drive | 2WD | 4WD |
| Front tyre | 6.5 x 16; other option listed by manufacturer | — |
| Rear tyre | 14.9 x 28; other option listed by manufacturer | — |
| Kartar 4536 2WD | Kubota L4508 4WD | |
|---|---|---|
| Power & performance | 8.1 | — |
| Hydraulics & implements | 8.5 | 4.2 |
| Build & durability | 9.7 | 6 |
| Comfort & usability | 6.8 | 8.1 |
| Warranty & service reach | 5 | 6.5 |
Verdict by the Aglist editorial desk
On our score the Kartar 4536 2WD (7.7/10) edges out the Kubota L4508 4WD (6.0/10).
Kartar 4536 2WD: Mixed cultivation and sowing buyers who prefer a conventional dual-clutch layout and can confirm the option package.
Kubota L4508 4WD: Buyers assessing a 4WD soil-preparation package with confirmed tyres, hydraulics and local service.