Kubota5.9/10
Kubota MU5502 2WD
Price on request ex-showroom
Side-by-side comparison of the Kubota MU5502 2WD (Price on request) and Powertrac Euro 55 NEXT 4WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Kubota MU5502 2WD | Powertrac Euro 55 NEXT 4WD | |
|---|---|---|
| Aglist Score | 5.9 | 7.2 |
| Engine HP | 55 | 55 |
| PTO HP | — | 46 |
| Engine capacity | 2,434 | — |
| Cylinders | 4 | 4 |
| Gearbox | 12F + 4R | 12F + 3R |
| Transmission type | Main transmission synchromesh; double clutch | Constant mesh; side shift; double clutch |
| Brakes | Oil-immersed multi-disc | Oil-immersed |
| Steering | Hydraulic double-acting power steering | Power steering |
| Lifting capacity | 2,100 kg | 2,000 kg |
| Fuel tank | 65 litres | 60 litres |
| Weight | 2,310 kg | 2,910 kg |
| Wheelbase | 2,100 mm | 2,200 mm |
| Drive | 2WD | 4WD |
| Front tyre | — | 9.5 x 24 |
| Rear tyre | — | 14.9 x 28 / 16.9 x 28; confirm matched package |
| Kubota MU5502 2WD | Powertrac Euro 55 NEXT 4WD | |
|---|---|---|
| Power & performance | 0 | 4.1 |
| Hydraulics & implements | 7.8 | 7.1 |
| Build & durability | 10 | 10 |
| Comfort & usability | 8.1 | 9.4 |
| Warranty & service reach | 6.5 | 7.5 |
Verdict by the Aglist editorial desk
On our score the Powertrac Euro 55 NEXT 4WD (7.2/10) edges out the Kubota MU5502 2WD (5.9/10).
Kubota MU5502 2WD: General farm buyers comparing a documented 2WD implement package and local hydraulic/service support.
Powertrac Euro 55 NEXT 4WD: Buyers needing a verified 4WD configuration for a matched field implement.