Farmtrac7.4/10
Farmtrac 60 Powermaxx 4WD
₹ 9.15 Lakh ex-showroom
Side-by-side comparison of the Farmtrac 60 Powermaxx 4WD (₹ 9.15 Lakh) and Kubota MU5502 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Farmtrac 60 Powermaxx 4WD | Kubota MU5502 2WD | |
|---|---|---|
| Aglist Score | 7.4 | 5.9 |
| Price (ex-showroom) | ₹9,15,278 | — |
| Engine HP | 55 | 55 |
| PTO HP | 45 | — |
| Engine capacity | 3,510 | 2,434 |
| Cylinders | 3 | 4 |
| Gearbox | 16 Forward + 4 Reverse | 12F + 4R |
| Transmission type | Partial Constant Mesh (side shift) | Main transmission synchromesh; double clutch |
| Brakes | Multi Plate Oil Immersed Brakes | Oil-immersed multi-disc |
| Steering | Balanced Power Steering | Hydraulic double-acting power steering |
| Lifting capacity | 2,500 kg | 2,100 kg |
| Fuel tank | 60 litres | 65 litres |
| Weight | 2,365 kg | 2,310 kg |
| Wheelbase | 2,130 mm | 2,100 mm |
| Drive | 4WD | 2WD |
| Warranty | 5 years / 5000 hours | — |
| Front tyre | 9.50 x 24 | — |
| Rear tyre | 16.9 x 28 | — |
| Farmtrac 60 Powermaxx 4WD | Kubota MU5502 2WD | |
|---|---|---|
| Value for money | 5.3 | — |
| Power & performance | 4.6 | 0 |
| Hydraulics & implements | 10 | 7.8 |
| Build & durability | 9.6 | 10 |
| Comfort & usability | 10 | 8.1 |
| Warranty & service reach | 7.9 | 6.5 |
Verdict by the Aglist editorial desk
On our score the Farmtrac 60 Powermaxx 4WD (7.4/10) edges out the Kubota MU5502 2WD (5.9/10).
Farmtrac 60 Powermaxx 4WD: Contractors and large potato or sugarcane farms running levellers, dozers and big rotavators where traction matters more than price.
Kubota MU5502 2WD: General farm buyers comparing a documented 2WD implement package and local hydraulic/service support.