Mahindra
Mahindra OJA 2121 4WD
Price on request ex-showroom
Side-by-side comparison of the Mahindra OJA 2121 4WD (Price on request) and VST 927 4WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Mahindra OJA 2121 4WD | VST 927 4WD | |
|---|---|---|
| Aglist Score | — | 5.5 |
| Engine HP | 21 | 24 |
| PTO HP | — | 19.1 |
| Engine capacity | — | 1,306 |
| Cylinders | 3 | 4 |
| Gearbox | — | 6 Forward + 2 Reverse |
| Transmission type | Constant mesh with synchro shuttle | Sliding mesh, side shift |
| Brakes | Oil-immersed brakes | Oil-immersed brakes |
| Steering | Power steering | Power assisted |
| Lifting capacity | — | 750 kg |
| Fuel tank | — | 18 litres |
| Weight | — | 784 kg |
| Wheelbase | — | 1,420 mm |
| Drive | 4WD | 4WD |
| Rear tyre | 8 x 18 | — |
| Mahindra OJA 2121 4WD | VST 927 4WD | |
|---|---|---|
| Power & performance | — | 2.5 |
| Hydraulics & implements | — | 5.1 |
| Build & durability | 7.9 | 7.9 |
| Comfort & usability | 7.4 | 7.4 |
| Warranty & service reach | 9.5 | 6 |
Verdict by the Aglist editorial desk
Mahindra OJA 2121 4WD: Buyers matching a first compact tractor to existing small implements and measured access.
VST 927 4WD: Indian buyers choosing the correct VST 927 application, tyre and PTO configuration.