Mahindra7.9/10
Mahindra Yuvo Tech+ 575
₹ 7.05 Lakh – ₹ 7.61 Lakh ex-showroom
Side-by-side comparison of the Mahindra Yuvo Tech+ 575 (₹ 7.05 Lakh – ₹ 7.61 Lakh) and Solis 4515 E 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Mahindra Yuvo Tech+ 575 | Solis 4515 E 2WD | |
|---|---|---|
| Aglist Score | 7.9 | — |
| Price (ex-showroom) | ₹7,05,000 | — |
| Engine HP | 47 | 48 |
| PTO HP | 43.1 | — |
| Cylinders | 4 | 3 |
| Gearbox | 12 Forward + 3 Reverse | 10 Forward + 5 Reverse |
| Transmission type | Fully Constant Mesh | — |
| Brakes | Oil Immersed Brakes | Multi-disc outboard oil-immersed brakes |
| Steering | Power Steering (single drop arm) | Power steering |
| Lifting capacity | 2,000 kg | — |
| Fuel tank | — | 55 litres |
| Drive | 2WD | 2WD |
| Warranty | 6 years / 6000 hours | — |
| Front tyre | 6.00 x 16 | — |
| Rear tyre | 14.9 x 28 | — |
| Mahindra Yuvo Tech+ 575 | Solis 4515 E 2WD | |
|---|---|---|
| Value for money | 5.5 | — |
| Power & performance | 8.1 | — |
| Hydraulics & implements | 9.4 | — |
| Build & durability | 8.2 | 5.7 |
| Comfort & usability | 8.1 | 7.4 |
| Warranty & service reach | 9.7 | 6 |
Verdict by the Aglist editorial desk
Mahindra Yuvo Tech+ 575: Custom hiring operators running super seeder, leveller and trolley work for long hours through the season.
Solis 4515 E 2WD: Buyers upgrading to a 48 HP 2WD package for a documented implement need while comparing clutch and tyre options.