Powertrac7.1/10
Powertrac Euro 45 Plus Powerhouse 2WD
Price on request ex-showroom
Side-by-side comparison of the Powertrac Euro 45 Plus Powerhouse 2WD (Price on request) and Solis 4515 E 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Powertrac Euro 45 Plus Powerhouse 2WD | Solis 4515 E 2WD | |
|---|---|---|
| Aglist Score | 7.1 | — |
| Engine HP | 47 | 48 |
| PTO HP | 41.1 | — |
| Cylinders | 3 | 3 |
| Gearbox | 8F + 2R | 10 Forward + 5 Reverse |
| Transmission type | Constant mesh; side shift; single / dual clutch | — |
| Brakes | Oil-immersed | Multi-disc outboard oil-immersed brakes |
| Steering | Power steering | Power steering |
| Lifting capacity | 1,600 kg | — |
| Fuel tank | 50 litres | 55 litres |
| Weight | 2,040 kg | — |
| Wheelbase | 2,050 mm | — |
| Drive | 2WD | 2WD |
| Front tyre | 6 x 16 | — |
| Rear tyre | 13.6 x 28 / 14.9 x 28 | — |
| Powertrac Euro 45 Plus Powerhouse 2WD | Solis 4515 E 2WD | |
|---|---|---|
| Power & performance | 6 | — |
| Hydraulics & implements | 6.2 | — |
| Build & durability | 9.6 | 5.7 |
| Comfort & usability | 6.8 | 7.4 |
| Warranty & service reach | 7.5 | 6 |
Verdict by the Aglist editorial desk
Powertrac Euro 45 Plus Powerhouse 2WD: Buyers selecting a 2WD tractor around a documented implement and clutch requirement.
Solis 4515 E 2WD: Buyers upgrading to a 48 HP 2WD package for a documented implement need while comparing clutch and tyre options.