Massey Ferguson6.9/10
Massey Ferguson 5245 DI 4WD
Price on request ex-showroom
Side-by-side comparison of the Massey Ferguson 5245 DI 4WD (Price on request) and Powertrac Euro 50 (₹ 7.61 Lakh – ₹ 7.9 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Massey Ferguson 5245 DI 4WD | Powertrac Euro 50 | |
|---|---|---|
| Aglist Score | 6.9 | 7.1 |
| Price (ex-showroom) | — | ₹7,61,400 |
| Engine HP | 50 | 50 |
| PTO HP | — | 45.6 |
| Engine capacity | 2,700 | 2,761 |
| Cylinders | 3 | 3 |
| Gearbox | 8F + 2R | 8 Forward + 2 Reverse |
| Transmission type | Partial constant mesh | Constant Mesh (side shift) |
| Brakes | Oil immersed | Multi Plate Oil Immersed Disc Brakes |
| Steering | Power | Balanced Power Steering / Mechanical |
| Lifting capacity | — | 2,000 kg |
| Fuel tank | 47 litres | 60 litres |
| Weight | 2,450 kg | 2,170 kg |
| Wheelbase | 1,970 mm | 2,040 mm |
| Drive | 4WD | 2WD |
| Warranty | — | 5 years / 5000 hours |
| Front tyre | 8.30 x 24 | 6.50 x 16 |
| Rear tyre | 14.9 x 28 | 14.9 x 28 |
| Massey Ferguson 5245 DI 4WD | Powertrac Euro 50 | |
|---|---|---|
| Value for money | — | 5.3 |
| Power & performance | 3 | 5.9 |
| Hydraulics & implements | — | 8.5 |
| Build & durability | 9.7 | 9.6 |
| Comfort & usability | 8.1 | 6.8 |
| Warranty & service reach | 8.5 | 7.9 |
Verdict by the Aglist editorial desk
On our score the Powertrac Euro 50 (7.1/10) edges out the Massey Ferguson 5245 DI 4WD (6.9/10).
Massey Ferguson 5245 DI 4WD: Buyers with a demonstrated need for 4WD and a specified PTO-driven or linkage-mounted implement.
Powertrac Euro 50: Punjab and UP wheat-paddy farms of ten to twenty-five acres where the reaper, thresher and rotavator run all season.