Kartar8.4/10
Kartar GlobeTrac 5936 2WD
Price on request ex-showroom
Side-by-side comparison of the Kartar GlobeTrac 5936 2WD (Price on request) and Powertrac Euro 60 NEXT eCRT 4WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Kartar GlobeTrac 5936 2WD | Powertrac Euro 60 NEXT eCRT 4WD | |
|---|---|---|
| Aglist Score | 8.4 | 7.8 |
| Engine HP | 55 | 60 |
| PTO HP | — | 53.6 |
| Engine capacity | 4,160 | — |
| Cylinders | 4 | 4 |
| Gearbox | 12F + 12R | 12F + 3R |
| Transmission type | Carraro synchro shuttle; confirm clutch arrangement | Constant mesh; side shift; double clutch |
| Brakes | Oil-immersed brakes | Oil-immersed |
| Steering | Balanced power steering | Power steering |
| Lifting capacity | 2,200 kg | 2,000 kg |
| Fuel tank | 60 litres | 60 litres |
| Weight | 2,670 kg | 2,860 kg |
| Wheelbase | 2,290 mm | 2,210 mm |
| Drive | 2WD | 4WD |
| Front tyre | 7.5 x 16 | 9.5 x 24 |
| Rear tyre | 16.9 x 28 | 16.9 x 28 |
| Kartar GlobeTrac 5936 2WD | Powertrac Euro 60 NEXT eCRT 4WD | |
|---|---|---|
| Power & performance | 10 | 6.9 |
| Hydraulics & implements | 8.5 | 5.9 |
| Build & durability | 10 | 10 |
| Comfort & usability | 8.1 | 9.4 |
| Warranty & service reach | 5 | 7.5 |
Verdict by the Aglist editorial desk
On our score the Kartar GlobeTrac 5936 2WD (8.4/10) edges out the Powertrac Euro 60 NEXT eCRT 4WD (7.8/10).
Kartar GlobeTrac 5936 2WD: Farms evaluating heavier compatible mounted equipment and a shuttle, with local configuration and service confirmation.
Powertrac Euro 60 NEXT eCRT 4WD: Implement-led buyers who can verify the current Indian eCRT build and service support.