Preet
Preet 5049 Yudhveer 2WD
Price on request ex-showroom
Side-by-side comparison of the Preet 5049 Yudhveer 2WD (Price on request) and Swaraj 744 FE (₹ 6.88 Lakh – ₹ 7.37 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Preet 5049 Yudhveer 2WD | Swaraj 744 FE | |
|---|---|---|
| Aglist Score | — | 7.8 |
| Price (ex-showroom) | — | ₹6,88,000 |
| Engine HP | — | 50 |
| Engine capacity | 3,066 | 3,307 |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse |
| Transmission type | Sliding mesh, side gear, high-low range | Sliding Mesh / Partial Constant Mesh |
| Brakes | Mechanical oil-immersed multi-disc brakes | Oil Immersed Multi-disc Brakes |
| Steering | Hydraulic power-assisted steering | Mechanical / Power Steering |
| Lifting capacity | 2,000 kg | 2,000 kg |
| Fuel tank | 67 litres | 62 litres |
| Weight | 1,980 kg | 2,060 kg |
| Wheelbase | 2,100 mm | 2,095 mm |
| Drive | 2WD | 2WD |
| Warranty | — | 6 years (400-hour service interval) |
| Front tyre | — | 6.00 x 16 / 7.50 x 16 |
| Rear tyre | — | 13.6 x 28 / 14.9 x 28 |
| Preet 5049 Yudhveer 2WD | Swaraj 744 FE | |
|---|---|---|
| Value for money | — | 6.5 |
| Power & performance | — | 7 |
| Hydraulics & implements | — | 8.5 |
| Build & durability | 6.4 | 9.3 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 5.5 | 9.5 |
Verdict by the Aglist editorial desk
Preet 5049 Yudhveer 2WD: Indian mixed-farming buyers specifying PTO equipment and hydraulic functions on a 2WD quotation.
Swaraj 744 FE: Punjab and Haryana wheat-paddy farms of 5 to 20 acres running happy seeder, straw reaper and heavy trolley.