Powertrac8.3/10
Powertrac 434 Diesel Saver 2WD
Price on request ex-showroom
Side-by-side comparison of the Powertrac 434 Diesel Saver 2WD (Price on request) and VST Shakti 932 DI (₹ 5.76 Lakh – ₹ 6.34 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Powertrac 434 Diesel Saver 2WD | VST Shakti 932 DI | |
|---|---|---|
| Aglist Score | 8.3 | 5.1 |
| Price (ex-showroom) | — | ₹5,76,000 |
| Engine HP | 35 | 32 |
| PTO HP | 31.5 | 24 |
| Engine capacity | — | 1,642 |
| Cylinders | 3 | 3 |
| Gearbox | 8F + 2R | 9 Forward + 3 Reverse |
| Transmission type | Constant mesh; centre shift; single clutch | Synchromesh |
| Brakes | Oil-immersed | Oil Immersed Disc Brakes |
| Steering | Power steering | Power Steering |
| Lifting capacity | 1,600 kg | 1,250 kg |
| Fuel tank | 50 litres | 25 litres |
| Weight | 1,805 kg | 1,240 kg |
| Wheelbase | 2,010 mm | 1,520 mm |
| Drive | 2WD | 2WD |
| Warranty | — | 2 years / 2000 hours |
| Front tyre | 6 x 16 | 6.00 x 12 |
| Rear tyre | 12.4 x 28 / 13.6 x 28 | 9.50 x 20 |
| Powertrac 434 Diesel Saver 2WD | VST Shakti 932 DI | |
|---|---|---|
| Value for money | — | 3.3 |
| Power & performance | 7.3 | 0.9 |
| Hydraulics & implements | 10 | 8.1 |
| Build & durability | 9.7 | 9.7 |
| Comfort & usability | 6.8 | 7.1 |
| Warranty & service reach | 7.5 | 4.8 |
Verdict by the Aglist editorial desk
On our score the Powertrac 434 Diesel Saver 2WD (8.3/10) edges out the VST Shakti 932 DI (5.1/10).
Powertrac 434 Diesel Saver 2WD: Farmers matching existing modest-power implements and a straightforward 2WD package.
VST Shakti 932 DI: Plantation and paddy farmers in South India and the North East needing a narrow, light tractor for wet fields.