Eicher6.8/10
Eicher 485
₹ 6.25 Lakh – ₹ 7.11 Lakh ex-showroom
Side-by-side comparison of the Eicher 485 (₹ 6.25 Lakh – ₹ 7.11 Lakh) and Kubota L4508 4WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Eicher 485 | Kubota L4508 4WD | |
|---|---|---|
| Aglist Score | 6.8 | 6 |
| Price (ex-showroom) | ₹6,25,100 | — |
| Engine HP | 45 | 45 |
| PTO HP | 38.3 | — |
| Engine capacity | 2,945 | — |
| Cylinders | 3 | 4 |
| Gearbox | 8 Forward + 2 Reverse | 8F + 4R |
| Transmission type | Combination of Constant and Sliding Mesh (central shift / side shift) | — |
| Brakes | Dry Disc Brakes / Oil Immersed Brakes (optional) | Wet disc |
| Steering | Mechanical / Power Steering (optional) | Hydrostatic power steering |
| Lifting capacity | 1,650 kg | 1,300 kg |
| Fuel tank | 45 litres | 42 litres |
| Weight | 2,140 kg | 1,415 kg |
| Wheelbase | 2,005 mm | — |
| Drive | 2WD | 4WD |
| Warranty | 2 years | — |
| Front tyre | 6.00 x 16 | — |
| Rear tyre | 13.6 x 28 / 14.9 x 28 | — |
| Eicher 485 | Kubota L4508 4WD | |
|---|---|---|
| Value for money | 6.4 | — |
| Power & performance | 5.7 | — |
| Hydraulics & implements | 7.2 | 4.2 |
| Build & durability | 9.7 | 6 |
| Comfort & usability | 6.8 | 8.1 |
| Warranty & service reach | 5.9 | 6.5 |
Verdict by the Aglist editorial desk
On our score the Eicher 485 (6.8/10) edges out the Kubota L4508 4WD (6.0/10).
Eicher 485: Hot, dusty districts where deep ploughing and trolley pulling matter more than cab comfort or tight turning.
Kubota L4508 4WD: Buyers assessing a 4WD soil-preparation package with confirmed tyres, hydraulics and local service.