John Deere
John Deere 5405 PowerTech 2WD
Price on request ex-showroom
Side-by-side comparison of the John Deere 5405 PowerTech 2WD (Price on request) and Powertrac Euro 60 NEXT eCRT 4WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| John Deere 5405 PowerTech 2WD | Powertrac Euro 60 NEXT eCRT 4WD | |
|---|---|---|
| Aglist Score | — | 7.8 |
| Engine HP | 63 | 60 |
| PTO HP | — | 53.6 |
| Cylinders | 3 | 4 |
| Gearbox | 12F/4R GearPro; other gearboxes are separate options | 12F + 3R |
| Transmission type | — | Constant mesh; side shift; double clutch |
| Brakes | — | Oil-immersed |
| Steering | Power steering | Power steering |
| Lifting capacity | — | 2,000 kg |
| Fuel tank | 71 litres | 60 litres |
| Weight | — | 2,860 kg |
| Wheelbase | — | 2,210 mm |
| Drive | 2WD | 4WD |
| Front tyre | 6.5 x 20, 8 PR | 9.5 x 24 |
| Rear tyre | 16.9 x 30, 12 PR | 16.9 x 28 |
| John Deere 5405 PowerTech 2WD | Powertrac Euro 60 NEXT eCRT 4WD | |
|---|---|---|
| Power & performance | — | 6.9 |
| Hydraulics & implements | — | 5.9 |
| Build & durability | 3.1 | 10 |
| Comfort & usability | 8.1 | 9.4 |
| Warranty & service reach | 7.5 | 7.5 |
Verdict by the Aglist editorial desk
John Deere 5405 PowerTech 2WD: Buyers planning a specified tractor-and-implement package who can resolve gearbox and hydraulic choices with their dealer.
Powertrac Euro 60 NEXT eCRT 4WD: Implement-led buyers who can verify the current Indian eCRT build and service support.