Mahindra
Mahindra OJA 2130 4WD
Price on request ex-showroom
Side-by-side comparison of the Mahindra OJA 2130 4WD (Price on request) and Massey Ferguson 6028 4WD (₹ 6.35 Lakh – ₹ 6.64 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Mahindra OJA 2130 4WD | Massey Ferguson 6028 4WD | |
|---|---|---|
| Aglist Score | — | 4.6 |
| Price (ex-showroom) | — | ₹6,35,000 |
| Engine HP | 30 | 28 |
| Engine capacity | — | 1,318 |
| Cylinders | 3 | 3 |
| Gearbox | — | Partial synchromesh, 6 Forward + 2 Reverse, single diaphragm clutch |
| Transmission type | Constant mesh with synchro shuttle | Partial synchromesh, 6 Forward + 2 Reverse, single diaphragm clutch |
| Brakes | Oil-immersed brakes | Oil immersed brakes |
| Steering | Power steering | Power steering |
| Lifting capacity | — | 739 kg |
| Fuel tank | — | 25 litres |
| Weight | — | 980 kg |
| Drive | 4WD | 4WD |
| Warranty | — | 1 year |
| Rear tyre | 9.5 x 18 (web-listed; other brochure options) | — |
| Mahindra OJA 2130 4WD | Massey Ferguson 6028 4WD | |
|---|---|---|
| Value for money | — | 4.3 |
| Power & performance | — | 0.7 |
| Hydraulics & implements | — | 3.2 |
| Build & durability | 7.9 | 9.2 |
| Comfort & usability | 7.4 | 7.4 |
| Warranty & service reach | 9.5 | 5.4 |
Verdict by the Aglist editorial desk
Mahindra OJA 2130 4WD: Compact-tractor buyers with an identified power requirement and a written gearbox/implement specification.
Massey Ferguson 6028 4WD: Horticulture and orchard work on soft or sloping ground where 4WD grip and long-shift comfort justify the price.