Captain3.5/10
Captain 280 4WD
Price on request ex-showroom
Side-by-side comparison of the Captain 280 4WD (Price on request) and New Holland SIMBA 30 4WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Captain 280 4WD | New Holland SIMBA 30 4WD | |
|---|---|---|
| Aglist Score | 3.5 | 4.5 |
| Engine HP | 28 | 29 |
| Engine capacity | 1,290 | 1,318 |
| Cylinders | 2 | 3 |
| Gearbox | — | 9 Forward + 3 Reverse, side shift |
| Transmission type | Sliding mesh | — |
| Brakes | Oil immersed brakes | Oil-immersed disc brakes |
| Steering | — | Power steering |
| Lifting capacity | — | 750 kg |
| Weight | — | 920 kg |
| Wheelbase | — | 1,490 mm |
| Drive | 4WD | 4WD |
| Captain 280 4WD | New Holland SIMBA 30 4WD | |
|---|---|---|
| Power & performance | 0.4 | 0.1 |
| Hydraulics & implements | — | 3 |
| Build & durability | 5.9 | 6.5 |
| Comfort & usability | 3.8 | 8.4 |
| Warranty & service reach | 5 | 7 |
Verdict by the Aglist editorial desk
On our score the New Holland SIMBA 30 4WD (4.5/10) edges out the Captain 280 4WD (3.5/10).
Captain 280 4WD: Buyers who can specify a compact cultivation package and verify the exact domestic gearbox before ordering.
New Holland SIMBA 30 4WD: Orchard and vegetable growers comparing compact tractor access, narrow-track equipment and specific PTO attachments.