New Holland4.5/10
New Holland SIMBA 30 4WD
Price on request ex-showroom
Side-by-side comparison of the New Holland SIMBA 30 4WD (Price on request) and VST 929 DI EGT 4WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| New Holland SIMBA 30 4WD | VST 929 DI EGT 4WD | |
|---|---|---|
| Aglist Score | 4.5 | 5.3 |
| Engine HP | 29 | 29 |
| PTO HP | — | 22 |
| Engine capacity | 1,318 | 1,331 |
| Cylinders | 3 | 3 |
| Gearbox | 9 Forward + 3 Reverse, side shift | 8 Forward + 2 Reverse |
| Transmission type | — | Constant mesh, side shift |
| Brakes | Oil-immersed disc brakes | Oil-immersed brakes |
| Steering | Power steering | Power steering |
| Lifting capacity | 750 kg | 1,050 kg |
| Fuel tank | — | 25 litres |
| Weight | 920 kg | 860 kg |
| Wheelbase | 1,490 mm | 1,520 mm |
| Drive | 4WD | 4WD |
| New Holland SIMBA 30 4WD | VST 929 DI EGT 4WD | |
|---|---|---|
| Power & performance | 0.1 | 0.2 |
| Hydraulics & implements | 3 | 7 |
| Build & durability | 6.5 | 7.6 |
| Comfort & usability | 8.4 | 8.1 |
| Warranty & service reach | 7 | 6 |
Verdict by the Aglist editorial desk
On our score the VST 929 DI EGT 4WD (5.3/10) edges out the New Holland SIMBA 30 4WD (4.5/10).
New Holland SIMBA 30 4WD: Orchard and vegetable growers comparing compact tractor access, narrow-track equipment and specific PTO attachments.
VST 929 DI EGT 4WD: Indian buyers distinguishing the updated EGT 4WD from FENTM and two-wheel-drive versions.